Hainamana Ngaio Ac Filter Capacitor Bank - He pai te kounga AC kiriata hiko pūnga hiko – CRE
Hainamana Ngaio Ac Filter Capacitor Bank - He pai te kounga AC kiriata hiko pūnga hiko – CRE Taipitopito:
Raraunga hangarau
Te awhe pāmahana whakahaere | Max.Pamahana whakahaere., Runga, teitei: +85 ℃ Te pāmahana kāwai o runga: +70 ℃ Te pāmahana kāwai raro: -40 ℃ | |
awhe kaha | 5μF~50μF | |
Un/ Rated ngaohiko Un | 330V.AC/50Hz~690V.AC/50Hz | |
Cap.tol | ±5%(J) ; | |
Tuturu ngaohiko | Vt-t | 2.15UN/10S |
Vt-c | 1000+2*UN(min2000)V.AC) 60S | |
Runga Ngaohiko | 1.1UN(30% o runga-uta-roa.) | |
1.15UN(30min/ra) | ||
1.2UN(5min/ra) | ||
1.3UN(1min/ra) | ||
1.5UN(100ms ia wa, 1000 wa i te wa e ora ana) | ||
Tauwehe tohanga | tgδ≤0.002 f=1KHz | |
tgδ0≤0.0002 | ||
Te parenga whakaahuru | RS*C≥5000S(i20℃ 100V.DC 60S ) | |
Te roanga o te oranga | 100000h(Un; Θhotspot≤55 °C) | |
Paerewa tohutoro | IEC61071;IEC 60831; |
Āhuahira
1. Puka rīpene Mylar, Hiri ki te kapia;
2. Arataki nati parahi, iti te rahi, ngawari te whakaurunga;
3. Te kaha nui, te rahi iti;
4. Te ātete ki te ngaohiko teitei, me te whakaora whaiaro;
5. Narere ripple teitei, teitei dv / dt tu kaha.
Take whakaurunga
Taupānga
1. Ka whakamahia nuitia i roto i nga taputapu hiko hiko e whakamahia ana mo te tātari AC.
2. I roto i te UPS mana nui, te whakawhiti i te mana hiko, te AC/DC converters me te inverter (drives) me etahi atu taputapu mo te tātari AC, harmonics me te whakapai ake i te mana mana.
Te roanga o te oranga
Te tuhi whakahuahua
Ngaohiko | (Un=330V.AC) | ||||||
Te kaha | φD (mm) | L(mm) | ESR @10KHz (mΩ)) | ESL(nH) | dv/dt(V/μS) | Ipk(A) | Irms(40 ℃ @10KHz ) |
6.8 | 35 | 40 | 9.4 | 27 | 100 | 680 | 30 |
8 | 38 | 40 | 8.0 | 25 | 80 | 640 | 35 |
10 | 42 | 40 | 6.4 | 25 | 75 | 750 | 40 |
15 | 51 | 40 | 5.3 | 28 | 70 | 1050 | 48 |
20 | 59 | 40 | 4.0 | 23 | 65 | 1300 | 55 |
30 | 71 | 40 | 2.7 | 27 | 60 | 1800 | 68 |
40 | 74 | 50 | 2.0 | 26 | 55 | 2200 | 70 |
50 | 82 | 50 | 1.6 | 25 | 50 | 2500 | 75 |
Ngaohiko | (Un=450V.AC) | ||||||
Te kaha | φD (mm) | L(mm) | ESR @10KHz (mΩ)) | ESL(nH) | dv/dt(V/μS) | Ipk(A) | Irms(40 ℃ @10KHz ) |
6.8 | 35 | 40 | 9.4 | 27 | 100 | 680 | 30 |
8 | 38 | 40 | 8.0 | 25 | 80 | 640 | 35 |
10 | 42 | 40 | 6.4 | 25 | 75 | 750 | 40 |
15 | 51 | 40 | 5.3 | 28 | 70 | 1050 | 48 |
20 | 59 | 40 | 4.0 | 23 | 65 | 1300 | 55 |
30 | 71 | 40 | 2.7 | 27 | 60 | 1800 | 68 |
40 | 74 | 50 | 2.0 | 26 | 55 | 2200 | 70 |
50 | 82 | 50 | 1.6 | 25 | 50 | 2500 | 75 |
Ngaohiko | (Un=690V.AC) | ||||||
Te kaha | φD (mm) | L(mm) | ESR @10KHz (mΩ)) | ESL(nH) | dv/dt(V/μS) | Ipk(A) | Irms(40 ℃ @10KHz ) |
5 | 35 | 60 | 9.6 | 27 | 180 | 900 | 30 |
6.8 | 40 | 60 | 7.0 | 26 | 150 | 1020 | 35 |
8 | 44 | 60 | 7.0 | 25 | 120 | 960 | 38 |
10 | 49 | 60 | 6.4 | 26 | 110 | 1100 | 45 |
15 | 59 | 60 | 4.2 | 23 | 100 | 1500 | 55 |
20 | 68 | 60 | 3.2 | 25 | 90 | 1800 | 62 |
25 | 76 | 60 | 2.5 | 22 | 80 | 2000 | 70 |
30 | 83 | 60 | 2.1 | 23 | 80 | 2400 | 75 |
Whakaahua taipitopito hua:
Aratohu Hua e Pa ana:
I te wa e whakamahi ana matou i te kaupapa whakahaere "Kaiwhakaaro-Kaihoko", he tikanga whakahau o te kounga teitei, nga taputapu whakangao kua tino whakawhanakehia, me nga kaimahi R&D kaha, ko te tikanga ka whakaratohia e matou nga hua kounga teitei, nga otinga tino pai me nga utu taikaha mo te Peeke Puka Tatari Ac Ngaio Hainamana - He kounga pai. Punga hiko kiriata AC - CRE , Ka tukuna e te hua ki nga wa katoa o te ao, penei: Madrid, Vietnam, Yemen, Kua neke atu i te 10 nga tau e mahi ana matou.Ka whakatapua matou ki nga hua kounga me te tautoko a nga kaihoko.I tenei wa kei a matou nga taputapu hua 27 me nga patene hoahoa.Ka tono atu koe ki a koe ki te toro ki ta maatau kamupene mo te haerenga whaiaro me te arahi pakihi matatau.
He matakite nga kaiwhakahaere, kei a ratou te whakaaro o "te painga tahi, te whakapai tonu me te mahi hou", he pai ta matou korero me te mahi tahi. Na Jenny no Kuwait - 2018.11.22 12:28