Punga Mahinga Nui mo nga Waka Hiko (EV) me nga Waka Hiko Ranu (HEV) (DKMJ-AP)
Raraunga hangarau
Te awhe pāmahana whakahaere | -40℃~105℃ | |
Awhe pāmahana rokiroki | -40℃~105℃ | |
Un/ Whakataunga ngaohiko | 450V.DC | |
Cn/ Whakatauhia te kaha | 580μF | |
Cap.tol | ±10%(K) | |
Tuturu ngaohiko | Vt-t | 1.5Un/10S(20℃±5℃) |
Vt-c | 3000V.AC/10S(50Hz,20℃±5℃) | |
Tauwehe tohanga | tgδ≤0.001 f=100Hz | |
tgδ0≤0.0002 | ||
Te parenga whakaahuru | Rs×C≥10000S (i20 ℃ 100V.DC 60s) | |
ESR | ≤0.6mΩ(10KHz) | |
Ls | ≤15nH | |
Rth | 3.5K/W | |
Max.Irms o naianei | 80A (70 ℃) | |
Ngaohiko ngaohiko kore-hohohohohoki (Taua) | 675V.DC | |
teitei teitei o nāianei (Î) | 5.8KA | |
Morahi o naianei (I) | 11.6KA | |
Whakakī rauemi | maroke, polypropylene | |
Motunga rahua | ≤50Whakauru | |
Te roanga o te oranga | 100,000h | |
Paerewa tohutoro | IEC 61071 ;AEC Q 200D-2010 | |
Taumaha | ≈1.0kg | |
Ahu | 164mm×115mm×45mm |
Āhuahira
A. Puka kirihou, hiri ki te kapia epoxy;
B. Arata'i parahi, tāutanga ngāwari;
C. Te kaha nui, te rahi iti;
D. Atete ki te ngaohiko teitei, me te whakaora whaiaro;
E. ESR iti, ka taea te whakaiti i te ngaohiko whakamuri.
Te roanga o te oranga
Te tuhi whakahuahua
Tukuna mai to korero ki a matou:
Tuhia to korero ki konei ka tukuna mai ki a matou