• bbb

Punga Kiriata Snubber Hekenga Tika - Punga Punga Kiriata Kiato Nui me te tiwhikete UL (AKMJ-PS) – CRE

Whakaahuatanga Poto:


Taipitopito Hua

Tohu Hua

Ataata e pa ana

Urupare (2)

Ehara i te mea ka whakapau kaha matou ki te whakaatu i nga ratonga tohunga tino pai ki ia kaihoko, engari kua rite hoki ki te tango i nga whakaaro e tukuna ana e o maatau tumanako.Ngaohiko Teitei Puanga Tatari , He pai te Kounga Super Capacitor , Konumohe Can Capacitor, Ko nga taputapu tukanga tika, Ko nga taputapu Whakanoho Whakanoho Ake, Ko te raina huihuinga taputapu, ko nga taiwhanga me te whakawhanaketanga rorohiko ko to tatou ahuatanga motuhake.
Punga Punga Kiriata Whakapaipai Tikanga - Punga Punga Kiriata Kiato Nui me te tiwhikete UL (AKMJ-PS) – Taipitopito CRE:

AKMJ-PS raupapa

Ko nga hiko tātari AC e whakamahia ana mo nga hiko hiko AC.

Ko nga mea whakaora-whaiaro, momo-maroke, nga huānga pūnga iahiko ka mahia ma te whakamahi i te kiriata PP kua tohua motuhake, kua whakarewahia e whakapumau ana i te iti o te whakauru-whaiaro, te aukati pakaru me te pono.Ko te whakakore i te pehanga nui kaore i te whakaarohia he mea tika.Kua hiritia te tihi o te puri ki te epoxy hoa-taiao.Ko te hoahoa motuhake e whakarite kia iti rawa te whakauru whaiaro.

IMG_0631.HEIC

Taupānga

Ko nga kaitahuri hiko hau me nga kaitahuri ra he tauira o aua tono.

w

Ripanga whakakitenga

Ngaohiko 550V.DC(85℃) 600V(70℃)
Cn (uF) te maha o nga waea φD (mm) L(mm)±1 T(mm)±1 H(mm)±1 Piki(mm) ESR (mΩ) ESL (nH) dv/dt (V/μS) Ipk (A) Irms(A) (@10KHz 85℃)
P1 P2
4 2 0.8 32 11 21 27.5 20.5 10 75 300 4
7 2 0.8 32 15 25 27.5 11.5 10 75 525 6.5
10 2 1 32 18 28 27.5 8 10 75 750 9
12 2 1 32 21 31 27.5 7 10 75 900 10
20 2 1.2 42.5 24.5 27.5 37.5 7 10 40 800 11
30 4 1.2 42.5 24 44 37.5 20.3 6.5 10 40 1200 15
45 4 1.2 42.5 29 37 37.5 20.3 6 10 40 1800 17
60 4 1.2 42.5 30 45 37.5 20.3 4.5 15 40 2400 18.5
60 4 1.2 42.5 33 45 37.5 20.3 4.5 15 40 2400 18.5
75 4 1.2 42.5 35 50 37.5 20.3 3 15 20 1500 19
75 4 1.2 57.5 30 45 52.5 20.3 3.2 15 20 1500 18
100 4 1.2 42.5 40 55 37.5 20.3 2.8 15 20 2000 20
100 4 1.2 57.5 35 50 52.5 20.3 3 15 20 2000 22
110 4 1.2 57.5 35 50 52.5 20.3 3 15 20 2200 23
120 4 1.2 57.5 38 54 52.5 20.3 2.8 15 20 2400 25
150 4 1.2 57.5 42.5 56 52.5 20.3 2.5 15 20 3000 28
150 4 1.2 57.5 45 55 52.5 20.3 2.5 15 20 3000 28
200 4 1.2 57.5 45 65 52.5 20.3 2.3 15 20 4000 28
Ngaohiko 700V.DC(85℃)800V(70℃)
Cn (uF) te maha o nga waea φD (mm) L(mm)±1 T(mm)±1 H(mm)±1 Piki(mm) ESR (mΩ) ESL (nH) dv/dt (V/μS) Ipk (A) Irms(A) (@10KHz 85℃)
P1 P2
3 2 0.8 32 11 21 27.5 23 10 75 225 4
5 2 0.8 32 15 25 27.5 14 10 75 375 6
8 2 1 32 18 28 27.5 8.5 10 75 600 8.5
10 2 1 32 21 31 27.5 7 10 75 750 10
10 2 1.2 42.5 24.5 27.5 37.5 10 10 40 400 10
20 4 1.2 42.5 24 44 37.5 20.3 7.5 10 40 800 12
25 4 1.2 42.5 29 37 37.5 20.3 6 10 40 1000 12
40 4 1.2 42.5 33 45 37.5 20.3 5.5 10 40 1600 13
40 4 1.2 57.5 30 45 52.5 20.3 6 15 20 800 15
45 4 1.2 42.5 35 50 37.5 20.3 5 10 40 1800 15
50 4 1.2 57.5 30 45 52.5 20.3 5.5 15 20 1000 18
55 4 1.2 42.5 40 55 37.5 20.3 4.5 10 40 2200 18
60 4 1.2 57.5 35 50 52.5 20.3 5 15 20 1200 20
75 4 1.2 57.5 35 50 52.5 20.3 4.5 15 20 1500 22
80 4 1.2 57.5 38 54 52.5 20.3 4 15 20 1600 22
90 4 1.2 57.5 42.5 56 52.5 20.3 3.5 15 20 1800 25
100 4 1.2 57.5 42.5 56 52.5 20.3 3.2 15 20 2000 27.5
100 4 1.2 57.5 45 55 52.5 20.3 3.2 15 20 2000 27.5
110 4 1.2 57.5 45 65 52.5 20.3 3 15 20 2200 28
Ngaohiko 800V.DC(85℃)900V(70℃)
Cn (uF) te maha o nga waea φD (mm) L(mm)±1 T(mm)±1 H(mm)±1 Piki(mm) ESR (mΩ) ESL (nH) dv/dt (V/μS) Ipk (A) Irms(A) (@10KHz 85℃)
P1 P2
2 2 0.8 32 11 21 27.5 31 10 75 150 3.5
4 2 0.8 32 15 25 27.5 15.5 10 75 300 5.5
6 2 1 32 18 28 27.5 10.5 10 75 450 7.5
8 2 1 32 21 31 27.5 8 10 75 600 9.5
15 2 1.2 42.5 24 44 37.5 10 10 40 600 10
20 4 1.2 42.5 29 37 37.5 20.3 7.5 10 40 800 12
30 4 1.2 42.5 33 45 37.5 20.3 4.5 10 40 1200 16
35 4 1.2 57.5 30 45 52.5 20.3 5.5 15 20 700 14
45 4 1.2 42.5 35 50 37.5 20.3 4.2 10 40 1800 17
50 4 1.2 57.5 35 50 52.5 20.3 4.5 15 20 1000 18
55 4 1.2 42.5 40 55 37.5 20.3 4 10 40 2200 18
60 4 1.2 57.5 38 54 52.5 20.3 4.5 15 20 1200 20
70 4 1.2 57.5 42.5 56 52.5 20.3 3.5 15 20 1400 22
75 4 1.2 57.5 45 55 52.5 20.3 3.2 15 20 1500 24
85 4 1.2 57.5 45 65 52.5 20.3 3 15 20 1700 26
Ngaohiko 1100V.DC(85℃) 1200V (70℃)
Cn (uF) te maha o nga waea φD (mm) L(mm)±1 T(mm)±1 H(mm)±1 Piki(mm) ESR (mΩ) ESL (nH) dv/dt (V/μS) Ipk (A) Irms(A) (@10KHz 85℃)
P1 P2
1 2 0.8 32 11 21 27.5 45.5 10 95 95 3
2 2 0.8 32 15 25 27.5 23 10 95 190 4.5
3 2 1 32 18 28 27.5 15.5 10 95 285 6
4 2 1 32 21 31 27.5 11.5 10 95 380 8
10 2 1.2 42.5 24 44 37.5 11 10 40 429 11
15 4 1.2 42.5 29 37 37.5 20.3 8 10 40 600 15
20 4 1.2 42.5 30 45 37.5 20.3 5 10 40 800 18
20 4 1.2 42.5 33 45 37.5 20.3 5 10 40 800 18
20 4 1.2 57.5 30 45 52.5 20.3 7 15 25 500 15
25 4 1.2 57.5 35 50 52.5 20.3 6 15 25 625 17
30 4 1.2 57.5 35 50 52.5 20.3 5 15 25 750 18
35 4 1.2 42.5 35 50 37.5 20.3 4.5 10 40 1400 19
40 4 1.2 57.5 35 50 52.5 20.3 5 15 25 1000 18
45 4 1.2 57.5 38 54 52.5 20.3 4.5 15 25 1125 18.5
50 4 1.2 57.5 42.5 56 52.5 20.3 3.5 15 25 1250 20
55 4 1.2 57.5 42.5 56 52.5 20.3 3.5 15 25 1375 21
60 4 1.2 57.5 45 55 52.5 20.3 3.2 15 25 1500 22
70 4 1.2 57.5 45 65 52.5 20.3 3 15 25 1750 24
Ngaohiko 1200V.DC(85℃) 1500V (70℃)
Cn (uF) te maha o nga waea φD (mm) L(mm)±1 T(mm)±1 H(mm)±1 Piki(mm) ESR (mΩ) ESL (nH) dv/dt (V/μS) Ipk (A) Irms(A) (@10KHz 85℃)
P1 P2
1 2 0.8 32 11 21 27.5 43 10 100 100 3
2 2 0.8 32 15 25 27.5 21.5 10 100 200 5
3 2 1 32 18 28 27.5 14.5 10 100 300 6.5
4 2 1 32 21 31 27.5 11 10 100 400 8
12 4 1.2 42.5 30 45 37.5 20.3 5 10 50 600 15
12 4 1.2 57.5 30 45 52.5 20.3 11 15 40 480 13
18 4 1.2 42.5 35 50 37.5 20.3 4.5 10 50 900 18
20 4 1.2 42.5 40 55 37.5 20.3 7 15 50 1000 16
20 4 1.2 57.5 35 50 52.5 20.3 8 15 40 800 17
25 4 1.2 57.5 42.5 56 52.5 20.3 7 15 40 1000 20
40 4 1.2 57.5 45 55 52.5 20.3 6 15 25 1000 22
45 4 1.2 57.5 45 65 52.5 20.3 5.5 15 25 1125 24
Ngaohiko 1800V.DC(85℃) 2000V (70℃)
Cn (uF) te maha o nga waea φD (mm) L(mm)±1 T(mm)±1 H(mm)±1 Piki(mm) ESR (mΩ) ESL (nH) dv/dt (V/μS) Ipk (A) Irms(A) (@10KHz 85℃)
P1 P2
6 4 1.2 42.5 30 45 37.5 20.3 24 10 100 600 5
8 4 1.2 42.5 35 50 37.5 20.3 20 10 100 800 8
10 4 1.2 42.5 40 55 37.5 20.3 18 10 100 1000 10
8 4 1.2 57.5 30 45 52.5 20.3 12 15 50 400 13
10 4 1.2 57.5 35 50 52.5 20.3 10 15 50 500 17
15 4 1.2 57.5 42.5 56 52.5 20.3 8 15 50 750 20
18 4 1.2 57.5 45 55 52.5 20.3 7.5 15 50 900 21
20 4 1.2 57.5 45 65 52.5 20.3 7 15 45 900 22

Āhuahira

1. Keehe kirihou, he potting kapia pai-taiao;

2. PCB eke, titi arahi;

3. polypropylene dielectric;

4. Whakaritea (te kaha, te ngaohiko, te rahi, te tawhiti o te papa);

5. Te tu atu i te tino mahana: Te Temehana Teitei, Te Maama


Whakaahua taipitopito hua:

Punga Kiriata Snubber Hekenga Tika - Punga Punga Kiriata Kiato Nui me te tiwhikete UL (AKMJ-PS) – pikitia taipitopito CRE

Punga Kiriata Snubber Hekenga Tika - Punga Punga Kiriata Kiato Nui me te tiwhikete UL (AKMJ-PS) – pikitia taipitopito CRE

Punga Kiriata Snubber Hekenga Tika - Punga Punga Kiriata Kiato Nui me te tiwhikete UL (AKMJ-PS) – pikitia taipitopito CRE

Punga Kiriata Snubber Hekenga Tika - Punga Punga Kiriata Kiato Nui me te tiwhikete UL (AKMJ-PS) – pikitia taipitopito CRE


Aratohu Hua e Pa ana:

Ko ta matou kaupapa ko te tuku hua kounga pai i nga awhe utu whakataetae, me te tautoko tino pai ki nga kaihoko huri noa i te ao.Ko matou te ISO9001, CE, me te GS kua whakamanahia me te tino piri ki o raatau tohu kounga pai mo te Puka Kiriata Snubber Ordinary Discount - High Energy Density Film capacitor me te tiwhikete UL (AKMJ-PS) - CRE , Ka tukuna te hua ki te ao katoa , penei: Botswana, Latvia, Juventus, Ko ia hua ka tino mahia, ka makona koe.Ko o maatau taonga i roto i nga mahi whakaputa kua tino aro turukihia, na te mea ko te tuku noa ki a koe te kounga pai, ka maia taatau.He nui nga utu whakangao engari he iti nga utu mo ta maatau mahi mo te wa roa.He maha nga whiringa ka taea e koe me te uara o nga momo katoa he rite tonu te pono.Mena he patai taau, kaua e mangere ki te patai mai ki a maatau.
  • Ka taea e nga hua o te kamupene te whakatutuki i o tatou hiahia kanorau, a he iti te utu, ko te mea nui he tino pai te kounga. 5 Whetu Na Paula mai Belarus - 2018.06.03 10:17
    He maha nga tohutohu pai a nga kaimahi hangarau wheketere i roto i te mahi mahi tahi, he tino pai tenei, he tino mihi. 5 Whetu Na Lisa no Nicaragua - 2017.04.28 15:45

    Tukuna mai to korero ki a matou:

    Tuhia to korero ki konei ka tukuna mai ki a matou

    Tukuna mai to korero ki a matou: