2018 High Power High Power Film Capacitor - GTO snubber capacitor i roto i nga taputapu hiko hiko - CRE
2018 High Power High Power Film Capacitor - GTO snubber capacitor i roto i nga taputapu hiko hiko - CRE Taipitopito:
Raraunga hangarau
Te awhe pāmahana whakahaere | Max.Pamahana whakahaere., Runga, teitei: + 85 ℃ Te pāmahana kāwai o runga: +85 ℃ Te pāmahana kāwai raro: -40 ℃ |
awhe kaha | 0.22~3μF |
Ngaohiko whakatau | 3000V.DC~10000V.DC |
Cap.tol | ±5%(J) ;±10%(K) |
Tuturu ngaohiko | 1.35Un DC/10S |
Tauwehe tohanga | tgδ≤0.001 f=1KHz |
Te parenga whakaahuru | C≤0.33μF RS≥15000 MΩ (i te 20 ℃ 100V.DC 60S) C>0.33μF RS*C≥5000S (i te 20 ℃ 100V.DC 60S) |
Tuturu i te au patu | tirohia te papaaarangi |
Te roanga o te oranga | 100000h(Un; Θhotspot≤70°C) |
Paerewa tohutoro | IEC 61071 ; |
Āhuahira
1. Ripene Mylar, Hiri ki te kapia;
2. Arataki nati parahi;
3. Te ātete ki te ngaohiko teitei, te iti tgδ, te pikinga iti o te pāmahana;
4. iti ESL me ESR;
5. Te teitei o te manawa.
Taupānga
1. GTO Snubber.
2. Whānui whakamahia i roto i te mana taputapu hiko ka te ngaohiko tihi, tihi tiaki absorption nāianei.
Iahiko angamaheni
Te tuhi whakahuahua
Whakatakotoranga
Kore=3000V.DC | |||||||
Unga (μF) | φD (mm) | L(mm) | L1(mm) | ESL(nH) | dv/dt(V/μS) | Ipk(A) | Irms(A) |
0.22 | 35 | 44 | 52 | 25 | 1100 | 242 | 30 |
0.33 | 43 | 44 | 52 | 25 | 1000 | 330 | 35 |
0.47 | 51 | 44 | 52 | 22 | 850 | 399 | 45 |
0.68 | 61 | 44 | 52 | 22 | 800 | 544 | 55 |
1 | 74 | 44 | 52 | 20 | 700 | 700 | 65 |
1.2 | 80 | 44 | 52 | 20 | 650 | 780 | 75 |
1.5 | 52 | 70 | 84 | 30 | 600 | 900 | 45 |
2.0 | 60 | 70 | 84 | 30 | 500 | 1000 | 55 |
3.0 | 73 | 70 | 84 | 30 | 400 | 1200 | 65 |
4.0 | 83 | 70 | 84 | 30 | 350 | 1400 | 70 |
Kore = 6000V.DC | |||||||
Unga (μF) | φD (mm) | L(mm) | L1(mm) | ESL(nH) | dv/dt(V/μS) | Ipk(A) | Irms(A) |
0.22 | 43 | 60 | 72 | 25 | 1500 | 330 | 35 |
0.33 | 52 | 60 | 72 | 25 | 1200 | 396 | 45 |
0.47 | 62 | 60 | 72 | 25 | 1000 | 470 | 50 |
0.68 | 74 | 60 | 72 | 22 | 900 | 612 | 60 |
1 | 90 | 60 | 72 | 22 | 800 | 900 | 75 |
Kore = 7000V.DC | |||||||
Unga (μF) | φD (mm) | L(mm) | L1(mm) | ESL(nH) | dv/dt(V/μS) | Ipk(A) | Irms(A) |
0.22 | 45 | 57 | 72 | 25 | 1100 | 242 | 30 |
0.68 | 36 | 80 | 92 | 28 | 1000 | 680 | 25 |
1.0 | 43 | 80 | 92 | 28 | 850 | 850 | 30 |
1.5 | 52 | 80 | 92 | 25 | 800 | 1200 | 35 |
1.8 | 57 | 80 | 92 | 25 | 700 | 1260 | 40 |
2.0 | 60 | 80 | 92 | 23 | 650 | 1300 | 45 |
3.0 | 73 | 80 | 92 | 22 | 500 | 1500 | 50 |
Kore = 8000V.DC | |||||||
Puakaha(μF) | φD (mm) | L(mm) | L1(mm) | ESL(nH) | dv/dt(V/μS) | Ipk(A) | Irms(A) |
0.33 | 35 | 90 | 102 | 30 | 1100 | 363 | 25 |
0.47 | 41 | 90 | 102 | 28 | 1000 | 470 | 30 |
0.68 | 49 | 90 | 102 | 28 | 850 | 578 | 35 |
1 | 60 | 90 | 102 | 25 | 800 | 800 | 40 |
1.5 | 72 | 90 | 102 | 25 | 700 | 1050 | 45 |
2.0 | 83 | 90 | 102 | 25 | 650 | 1300 | 50 |
Un=10000V.DC | |||||||
Unga (μF) | φD (mm) | L(mm) | L1(mm) | ESL(nH) | dv/dt(V/μS) | Ipk(A) | Irms(A) |
0.33 | 45 | 114 | 123 | 35 | 1500 | 495 | 30 |
0.47 | 54 | 114 | 123 | 35 | 1300 | 611 | 35 |
0.68 | 65 | 114 | 123 | 35 | 1200 | 816 | 40 |
1 | 78 | 114 | 123 | 30 | 1000 | 1000 | 55 |
1.5 | 95 | 114 | 123 | 30 | 800 | 1200 | 70 |
Whakaahua taipitopito hua:
Aratohu Hua e Pa ana:
Ko ta tatou misioni ko te noho hei kaiwhakarato auaha mo nga taputapu mamati me te whakawhitiwhiti korero ma te whakarato i te hanganga taapiri painga, te hanga o te ao, me nga kaha ratonga mo te 2018 High Power High Power Film Capacitor - GTO snubber capacitor i nga taputapu hiko hiko - CRE , Ka tukuna te hua ki nga wa katoa o te ao, penei: Mali, Ahitereiria, Rwanda, Ko ta matou whaainga ko "ki te tuku i nga hua taahiraa tuatahi me nga ratonga pai mo o taatau kaihoko, na reira ka tino mohio koe me whai hua koe ma te mahi tahi me matou" .Mena kei te pirangi koe ki tetahi o a maatau hua, kei te pirangi ranei koe ki te korero mo tetahi ota ritenga, tena koa waea mai ki a maatau.Kei te anga whakamua matou ki te hanga hononga pakihi angitu me nga kiritaki hou huri noa i te ao i roto i nga wa e heke mai nei.
He maha nga tohutohu pai a nga kaimahi hangarau wheketere i roto i te mahi mahi tahi, he tino pai tenei, he tino mihi. Na Molly mai i Provence - 2018.12.28 15:18