• bbb

Wheketere Haina mō te Pūnga Hurihuri Mana Hau - Pūnga Hiko Whakakī-hinu mō te oumu whakamahana arataki – CRE

Whakaahuatanga Poto:


Taipitopito Hua

Ngā Tohu Hua

Ataata e pā ana

Urupare (2)

Ka tohe mātou ki te kaupapa o te whakarei ake i te 'kounga teitei, te whai hua, te pono me te huarahi mahi ā-whenua' hei tuku atu i te āwhina tino pai ki a koe ki te tukatukaPūnga Hononga-Dc mō ngā Hurihuri Ahumahi , Ngā Pūnga Whakamatao Arataki , Pūnga Kiriata Pono Teitei, Me tuku mai ō whakaritenga me ō hiahia, kāore rānei e mangere ki te kōrero mai ki a mātou mēnā he pātai, he urupare rānei āu.
Te wheketere o Haina mō te pūnga hiko hurihuri hau - Pūnga hiko whakakī-hinu mō te oumu whakamahana arataki – Taipitopito CRE:

Āhuatanga

He mea hanga te pūnga hiko wera ki te kiriata polypropylene matotoru me te wai mahi-teitei (haunga te PCB) hei rauemi whakakotahi, me te pepa konumohe parakore teitei hei hiko, te tīwiri parahi porcelain me te paipa whakamatao hei putanga, te pereti koranu konumohe hei anga, me te paipa whakamatao wai hei tohatoha o roto. Ko te āhua he hanganga pouaka tapawhā te nuinga.

Tono

Te whakamahana arataki, te rewa, te whakaoho, me ngā whakamahinga rite o ngā taputapu hei whakapai ake i te ine mana.

Āhua whakahaere

a. Kaua e neke atu i te 1000m i runga ake i te taumata o te moana

b. Kāore he wiri ā-pūkaha kino i te wāhi mahi

c. Kāore he hau kino, he kohu rānei

d. Kāore he puehu kawe hiko

e. Ko te pāmahana tomo o te wai whakamatao i raro i te 30 ℃.

Ripanga Whakatakotoranga

Momo UN (KV) QN (Kvar) fN (KHZ) CN (μF) I ROTO (A) Teihana (rōpū) Ahu o Waho (mm) Taumaha (kg)
L W H
RFM0.375-750-1S 0.375 750 1 848.8 2000 10 440 207 436 57
RFM0.375-1000-8S 0.375 1000 8 141.5 2667 10 336 142 240 20
RFM0.5-180-1AF 0.5 180 1 114.6 360 3 336 142 230 17
RFM0.65-1000-20S 0.65 1000 20 18.8 1538 8 336 120 230 16
RFM0.65-1000-50S 0.65 1000 50 7.5 1538 6 303 120 220 14
RFM0.65-1000-70S 0.65 1000 70 5.4 1538 8 336 120 260 18
RFM0.75-1000-1S 0.75 1000 1 282.9 1333 6 336 142 400 28
RFM30.75-1000-1S 0.75 1000 1 282.9 1333 6 336 166 325 27
RFM50.75-1000-1S 0.75 1000 1 282.9 1333 6 336 166 350 28
RFM60.75-1000-1S 0.75 1000 1 282.9 1333 6 336 166 270 23
RFM0.75-1000-2.5S 0.75 1000 2.5 113.2 1333 6 336 142 240 18
RFM0.75-1000-4S 0.75 1000 4 70.7 1333 6 336 142 240 17
RFM0.75-1000-6S 0.75 1000 6 47.2 1333 6 336 142 240 17
RFM0.75-1000-8S 0.75 1000 8 35.4 1333 6 336 142 210 16
RFM0.75-1000-10S 0.75 1000 10 28.3 1333 6 336 142 210 16
RFM0.75-1000-30S 0.75 1000 30 9.4 1333 6 303 120 150 10
RFM0.75-1500-1S 0.75 1500 1 424.4 2000 8 440 166 350 38
RFM0.75-2000-2.5S 0.75 2000 2.5 226.4 2667 10 440 166 395 41
RFM0.75-2000-4S 0.75 2000 4 141.5 2667 10 336 142 365 27
RFM20.75-2000-8S 0.75 2000 8 70.7 2667 10 440 120 260 23
RFM1.0-1000-0.5S 1 1000 0.5 318.3 1000 6 440 166 340 35
RFM1.0-1508-3S 1 1508 3 80.0 1508 6 336 126 360 22
RFM1.0-2000-1S 1 2000 1 318.3 2000 8 440 166 350 37
RFM1.2-1400-0.7S 1.2 1400 0.7 221.0 1167 6 440 166 325 33
RFM1.2-2000-0.5S 1.2 2000 0.5 442.1 1667 8 440 207 436 55
RFM31.2-2000-1S 1.2 2000 1 221.0 1667 8 440 166 325 34
RFM1.4-2000-0.5S 1.4 2000 0.5 324.8 1429 8 440 207 436 54
RFM31.5-2000-1S 1.5 2000 1 141.5 1333 6 336 166 390 30
RFM1.5-2000-2.5S 1.5 2000 2.5 56.6 1333 6 336 142 400 26
RFM31.5-3000-1S 1.5 3000 1 212.2 2000 8 440 207 340 42
RFM1.5-3000-2.5S 1.5 3000 2.5 84.9 2000 10 440 166 365 37
RFM81.6-2000-0.5S 1.6 2000 0.5 248.8 1250 6 390 205 430 46
RAM1.7-1500-0.15AF 1.7 1500 0.15 550.7 882 4 440 205 635 76
RFM81.7-1500-0.25S 1.7 1500 0.25 330.6 882 4 390 205 615 62
RAM31.7-1500-0.25AF 1.7 1500 0.25 330.4 882 4 390 175 545 51
RFM1.7-2000-0.5S 1.7 2000 0.5 220.3 1176 6 440 207 436 52
RAM1.7-3000-0.25AF 1.7 3000 0.25 660.9 1765 8 440 285 595 101
RFM1.8-3000-1S 1.8 3000 1 147.4 1667 8 440 166 436 43
RFM82.5-2000-0.3S 2.5 2000 0.3 169.9 800 4 390 205 640 62
RFM2.5-2000-0.5S 2.5 2000 0.5 101.9 800 1 390 205 390 40
RAM2.8-3000-0.3S 2.8 3000 0.3 203.0 1071 1 440 205 650 73
RAM2.8-5000-0.5S 2.8 5000 0.5 203.0 1786 1 390 205 760 76
RAM3.0-2880-0.5S 3 2880 0.5 101.9 960 1 390 205 510 55
RAM3.0-3000-0.5S 3 3000 0.5 106.1 1000 1 390 205 500 51
RAM3.5-3000-0.3S 3.5 3000 0.3 129.9 857 1 390 205 790 84
RFM4.4-7260-0.6S 4.4 7260 0.6 99.5 1650 1 561 191 880 122
RFM3.0-1108-20S 3 1108 20 0.98 369 1 303 126 180 11
RFM4.0-965×2-30S 4 1930 30 0.64 483 2 260 120 110 7
RFM4.0-2895-30S 4 2895 30 0.96 724 1 303 126 220 12
RFM4.0-3619-30S 4 3619 30 1.20 905 1 303 142 210 13
RFM4.0-4524-30S 4 4524 30 1.50 1131 1 336 145 220 16
RFM4.5-1530-15S 4.5 1530 15 0.80 339 1 303 126 250 15

Ngā pikitia taipitopito hua:

Wheketere Haina mō te Pūnga Hurihuri Mana Hau - Pūnga Hiko Whakakī-hinu mō te oumu whakamahana arataki – pikitia taipitopito CRE

Wheketere Haina mō te Pūnga Hurihuri Mana Hau - Pūnga Hiko Whakakī-hinu mō te oumu whakamahana arataki – pikitia taipitopito CRE

Wheketere Haina mō te Pūnga Hurihuri Mana Hau - Pūnga Hiko Whakakī-hinu mō te oumu whakamahana arataki – pikitia taipitopito CRE


Aratohu Hua e Pā Ana:

Ko te pai o te kiritaki te mea matua e arohia ana e mātou. Ka pupuri mātou i te taumata ngaio, te kounga teitei, te pono me te ratonga mō te wheketere Haina mō te Pūnga Hurihuri Mana Hau - Pūnga Hiko Whakakī-hinu mō te oumu whakamahana hiko - CRE, Ka tukuna te hua ki te ao katoa, pēnei i: Switzerland, Cambodia, Oslo. He mea hanga āta ia hua, ka makona koe. Kua tino tirotirohia ā mātou hua i roto i te tukanga whakaputa, nā te mea ko te whakarato noa i te kounga pai rawa atu ki a koe, ka whakapono mātou. He nui ngā utu whakaputa engari he iti ngā utu mō tā mātou mahi tahi mō te wā roa. He maha ngā whiringa ka taea e koe, ā, he pono te uara o ngā momo katoa. Mena he pātai āu, kaua e mangere ki te pātai mai.
  • He tino manawanui te kaiwhakahaere hokohoko, i kōrero mātou mō ngā rā e toru i mua i tā mātou whakatau ki te mahi tahi, ā, i te mutunga, kua tino makona mātou ki tēnei mahi tahi! 5 Ngā Whetu Nā Mary Rash nō Cairo - 2018.09.08 17:09
    He matakite ngā kaiwhakahaere, kei a rātou te whakaaro mō "ngā painga tahi, te whakapai tonu me te auahatanga", he pai ā mātou kōrero me te mahi tahi. 5 Ngā Whetu Nā Whārangi mai i Detroit - 2018.11.04 10:32

    Tukuna mai tāu karere ki a mātou:

    Tuhia tō karere ki konei ka tukuna mai ki a mātou

    Tukuna mai tāu karere ki a mātou: